| Specification | Value |
|---|---|
| Contour Length | 39-1/2" |
| Straight Line Length | 29-1/4" |
| Inside Mounting Width | 7-1/4" |
| Product Name | Fender |
| Units | Each |
| Fender Width | 6" |
| Mounting Position | Front |
| Material | Steel |
| Outside Mounting Width | 7-1/2" |
| Riding Style | Street |
| Features | without Trim Holes |
| Height | 12-1/4" |
| Finish | Raw |
| Color/Finish | Unfinished |
- Raw stamped steel construction
- Measure approximately 6" W (inside)
- Mount with OE hardware
- Fenders with trim holes require lower fender skirt
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2014-2023 | Harley-Davidson | FLHX Street Glide |
| 2024-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | Harley-Davidson | FLTRX Road Glide |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2016 | Harley-Davidson | FLTR Road Glide |
- MAP:
- Yes