| Specification | Value |
|---|---|
| Product Name | Piston |
| Type | Brake Caliper |
| Color/Finish | Natural |
| Units | Each |
| Mounting Position | Rear / Front |
| Riding Style | Street |
- Caliper piston assemblies fit various applications
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1980-1984 | Harley-Davidson | FLH Electra Glide |
| 1980 | Harley-Davidson | Electra Glide FL |
| 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1980 | Harley-Davidson | FXS Low Rider |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980 | Harley-Davidson | Super Glide 80 FXE |
| 1980 | Harley-Davidson | FXWG Wide Glide |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980 | Harley-Davidson | Fat Bob FXEF |
| 1980 | Harley-Davidson | FXB Sturgis |
| 1980 | Harley-Davidson | 1200 Super Glide FXE |
- MAP:
- Yes
- Color:
- Natural