| Specification | Value |
|---|---|
| Product Name | Shaft |
| Riding Style | Street |
| Units | Each |
| Color/Finish | Silver |
- High-quality steel replacement shaft
- Machined for an exact fit
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981 | Harley-Davidson | FL |
| 1954-1964 | Harley-Davidson | FLF |
| 1965-1969 | Harley-Davidson | FLFB |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide |
| 1970-1985 | Harley-Davidson | FLH Electra Glide |
| 1979-1981 | Harley-Davidson | FLHC Electra Glide Classic |
| 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1970, 1971, 1972 | Harley-Davidson | FLHF |
| 1965-1969 | Harley-Davidson | FLHFB |
| 1980-1986 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1954-1970 | Harley-Davidson | FS |
| 1971-1978 | Harley-Davidson | FX Super Glide |
| 1973-1984 | Harley-Davidson | FXE Super Glide |
| 1979-1985 | Harley-Davidson | FXEF Fat Bob |
| 1982-1986 | Harley-Davidson | FXRS Low Glide |
| 1983-1986 | Harley-Davidson | FXRT Sport Glide |
| 1977-1982 | Harley-Davidson | FXS Low Rider |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984-1986 | Harley-Davidson | FXST Softail Standard |
| 1986 | Harley-Davidson | FXSTC Softail Custom |
| 1955-1956 | Harley-Davidson | KHK |
| 1955-1957 | Harley-Davidson | KHRTT |
| 1955-1964 | Harley-Davidson | KR |
| 1955-1963 | Harley-Davidson | KRTT |
| 1981-1986 | Harley-Davidson | FLTC Tour Glide Classic |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1982-1986 | Harley-Davidson | FXR Super Glide II |
| 1985-1986 | Harley-Davidson | FXRC Low Rider Chrome |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1984-1986 | Harley-Davidson | FXRP |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide |
| 1954-1957 | Harley-Davidson | Hydra Glide EL |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1955-1957 | Harley-Davidson | FLH Hydra-Glide |
| 1965-1969 | Harley-Davidson | FLHB |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1954-1957 | Harley-Davidson | Hydra Glide FL |
| 1954 | Harley-Davidson | Model KHK 900 KHK |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1986 | Harley-Davidson | FLHT Electra Glide Standard |
| 1983-1986 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1985-1986 | Harley-Davidson | FXRPF Police |
| 1954 | Harley-Davidson | Model KH 900 KH |
| 1955-1956 | Harley-Davidson | KH |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1954 | Harley-Davidson | K |
| 1986 | Harley-Davidson | FLST Heritage Softail |
- MAP:
- Yes
- Color:
- Silver