| Specification | Value |
|---|---|
| Riding Style | Street |
| Product Name | Sensor |
| Type | O² |
| Units | Each |
- 4-W direct fit
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2017-2018 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2018 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017-2018 | Harley-Davidson | FLHXS Street Glide Special |
| 2017-2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017-2018 | Harley-Davidson | FLHX Street Glide |
| 2017-2018 | Harley-Davidson | FLRT Freewheeler |
| 2017-2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2017-2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017-2018 | Harley-Davidson | FLHR Road King |
| 2017-2018 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017-2018 | Harley-Davidson | FLTRX Road Glide |
| 2017-2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017-2018 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017-2018 | Harley-Davidson | FLTRXS Road Glide Special |
- MAP:
- Yes