| Specification | Value |
|---|---|
| Outside Diameter | 10" / 254 mm |
| Material | Stainless Steel |
| Shape | Round |
| Units | Each |
| Braking Surface | Drilled |
| Color/Finish | Silver |
| Type | One Piece (Fixed) |
| Mounting Position | Front |
| Features | Counterbore Mounting Holes |
| Riding Style | Street |
| Product Name | Brake Rotor |
- Drilled for better heat dissipation and faster braking in wet weather
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1978 | Harley-Davidson | XLCR Cafe Racer |
| 1983 | Harley-Davidson | XLX 1000 |
| 1978 | Harley-Davidson | XLT |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1978-1983 | Harley-Davidson | XLH1000 |
| 1978-1979 | Harley-Davidson | XLCH |
| 1982-1983 | Harley-Davidson | FXR Super Glide II |
| 1979-1983 | Harley-Davidson | XLS Roadster |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1977, 1978, 1980, 1981, 1982 | Harley-Davidson | FXS Low Rider |
| 1978 | Harley-Davidson | FXE Super Glide |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1978 | Harley-Davidson | FX Super Glide |
| 1980-1983 | Harley-Davidson | FXWG Wide Glide |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1981 | Harley-Davidson | FXEF Fat Bob |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1983 | Harley-Davidson | FXSB Low Rider - Belt |
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Color:
- Silver