| Specification | Value |
|---|---|
| Mounting Position | Rear |
| Riding Style | Street |
| Type | Brake Caliper |
| Color/Finish | Natural |
| Product Name | Piston |
| Units | Each |
- Caliper piston assemblies fit various applications
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981-1984 | Harley-Davidson | FLH Electra Glide |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1982 | Harley-Davidson | FLHS Electra Glide Sport |
- MAP:
- Yes
- Color:
- Natural