| Specification | Value |
|---|---|
| Type | Brake Caliper |
| Product Name | Piston |
| Riding Style | Street |
| Color/Finish | Natural |
| Mounting Position | Rear |
| Units | Each |
- Caliper piston assemblies fit various applications
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1973-1980 | Harley-Davidson | Electra Glide FL |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1974-1978 | Harley-Davidson | FXE Super Glide |
| 1973, 1974, 1975, 1976, 1977, 1978, 1980 | Harley-Davidson | FLH Electra Glide |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1977, 1978, 1980 | Harley-Davidson | FXS Low Rider |
| 1973-1978 | Harley-Davidson | FX Super Glide |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1980 | Harley-Davidson | FXWG Wide Glide |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1980 | Harley-Davidson | FLHS Electra Glide Sport |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1980 | Harley-Davidson | FXB Sturgis |
- MAP:
- Yes
- Color:
- Natural