| Specification | Value |
|---|---|
| Units | Each |
| Riding Style | Street |
| Type | Starter |
| Battery Voltage | 12 V |
| Product Name | Relay Switch |
| Color/Finish | Black |
- Designed to handle high-current draw with ease
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1974-1979 | Harley-Davidson | Electra Glide FL |
| 1974-1978 | Harley-Davidson | FLH Electra Glide |
| 1974-1978 | Harley-Davidson | FX Super Glide |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1979 | Harley-Davidson | Super Glide 80 FXE |
| 1978-1979 | Harley-Davidson | 1200 Electra Glide FLH |
| 1975-1979 | Harley-Davidson | XLH1000 |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1974-1978 | Harley-Davidson | FXE Super Glide |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer |
| 1977-1978 | Harley-Davidson | XLT |
| 1979 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1977-1978 | Harley-Davidson | FXS Low Rider |
| 1979 | Harley-Davidson | XLS Roadster |
| 1979 | Harley-Davidson | 1200 Super Glide FXE |
| 1979 | Harley-Davidson | Fat Bob FXEF |
- MAP:
- Yes
- Color:
- Black