| Specification | Value |
|---|---|
| Load/Speed-Index | 51M |
| Riding Style | Off-Road |
| Style | Intermediate Terrain / Motocross / Soft Terrain / Off-Road |
| Tire Size | 80/100-21 |
| Rim Diameter | 21" |
| Sidewall | Blackwall |
| Tread Pattern/Model | Geomax MX34 |
| Width | 80 |
| Market Segment | Off-Road |
| Mounting Position | Front |
| Type | Tube Type |
| Aspect Ratio | 100 |
| Construction | - (Bias) |
| Product Name | Tire |
| Units | Each |
- Carcass material improves damping and absorption which allows the MX34 to maintain its performance up to 30% longer
- PCBT (Progressive Cornering Block Technology) improves grip while cornering and enhances feel and absorption
- Features advanced mud evacuation technology that keeps you in control even in the muddiest of conditions
- A new rubber compound increases traction while maintaining durability
- Works in a mix of packed and loose soil
- Works in soft terrain and loamy soil
- MAP:
- Yes
- Tire Size:
- 80/100-21