| Specification | Value |
|---|---|
| Aspect Ratio | 80 |
| Rim Diameter | 19" |
| Type | Tube Type |
| Riding Style | Off-Road |
| Style | Intermediate Terrain / Off-Road / Soft Terrain / Motocross |
| Tire Size | 120/80-19 |
| Construction | - (Bias) |
| Market Segment | Off-Road |
| Mounting Position | Rear |
| Tread Pattern/Model | Geomax MX34 |
| Width | 120 |
| Product Name | Tire |
| Units | Each |
| Load/Speed-Index | 63M |
| Sidewall | Blackwall |
- Carcass material improves damping and absorption which allows the MX34 to maintain its performance up to 30% longer
- PCBT (Progressive Cornering Block Technology) improves grip while cornering and enhances feel and absorption
- Features advanced mud evacuation technology that keeps you in control even in the muddiest of conditions
- A new rubber compound increases traction while maintaining durability
- Works in a mix of packed and loose soil
- Works in soft terrain and loamy soil
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Tire Size:
- 120/80-19