| Specification | Value |
|---|---|
| Style | Intermediate Terrain / Motocross / Soft Terrain / Off-Road |
| Tread Pattern/Model | Geomax MX34 |
| Rim Diameter | 12" |
| Riding Style | Off-Road |
| Tire Size | 80/100-12 |
| Type | Tube Type |
| Load/Speed-Index | 41M |
| Market Segment | Off-Road |
| Construction | - (Bias) |
| Sidewall | Blackwall |
| Width | 80 |
| Aspect Ratio | 100 |
| Mounting Position | Rear |
| Product Name | Tire |
| Units | Each |
- Carcass material improves damping and absorption which allows the MX34 to maintain its performance up to 30% longer
- PCBT (Progressive Cornering Block Technology) improves grip while cornering and enhances feel and absorption
- Features advanced mud evacuation technology that keeps you in control even in the muddiest of conditions
- A new rubber compound increases traction while maintaining durability
- Works in a mix of packed and loose soil
- Works in soft terrain and loamy soil
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Tire Size:
- 80/100-12