| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Recommended Operating PSI | 20 |
| Load/Speed-Index | 64N |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Mounting Position | Rear |
| Type | Tubeless |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Riding Style | ATV / UTV |
| Style | Trail |
| Tire Size | 26x10R14 |
| Tread Pattern/Model | DI-2025 Power Grip |
| Product Name | Tire |
| Rim Diameter | 14" |
| Width | 10" |
| Directional Tread Pattern | Yes |
| Tire Diameter | 26" |
| Units | Each |
| Construction | R (Radial) |
| Standard | Not Certified for Use on Public Roads (NHS) |
- Innovative sidewall design keeps shoulder from being punctured and rim from being damaged
- Radial tire helps alleviate hard impact and boosts driving comfort on rough trails
- Supplier:
- Parts Unlimited
- Tire Size:
- 26x10R14