| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Type | Tubeless |
| Load/Speed-Index | 32F |
| Style | General Purpose |
| Tread Pattern/Model | DI-K758 |
| Width | 10" |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Ply Rating | 2 Ply |
| Tire Diameter | 22" |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Tire Size | 22x10-10 |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Recommended Operating PSI | 4 |
- Designed to maximize your ATV's performance
- OEM- and general-replacement tires
- Tire Size:
- 22x10-10