| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Manufacturer Suggested Min Wheel Width | 7" |
| Recommended Operating PSI | 15.2 |
| Tire Diameter | 22" |
| Ply Rating | 4 Ply |
| Width | 11" |
| Directional Tread Pattern | No |
| Mounting Position | Front/Rear |
| Product Name | Tire |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV |
| Tire Size | 22x11-10 |
| Units | Each |
| Construction | - (Bias) |
| Style | General Purpose |
| Load/Speed-Index | 85F |
| Type | Tubeless |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Tread Pattern/Model | DI-K968M |
- Designed to maximize your ATV's performance
- OEM- and general-replacement tires
- Tire Size:
- 22x11-10