| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Compound | Standard |
| Manufacturer Suggested Min Wheel Width | 4.5" |
| Mounting Position | Front |
| Tread Pattern/Model | DI2019 |
| Construction | - (Bias) |
| Recommended Operating PSI | 4 |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Directional Tread Pattern | Yes |
| Tire Size | 21x7-10 |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 6" |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Riding Style | ATV |
| Type | Tubeless |
| Product Name | Tire |
| Tire Diameter | 21" |
| Load/Speed-Index | 25N |
| Style | Hard Surface |
| Width | 7" |
- Tubeless tires with large tread blocks for maximum contact patch to aid cornering grip
- Directional grooves provide excellent water evacuation
- Tire Size:
- 21x7-10