| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Rim Diameter | 12" |
| Tire Diameter | 26" |
| Manufacturer Suggested Min Wheel Width | 7" |
| Product Name | Tire |
| Tread Depth | 22/32" |
| Type | Tubeless |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Ply Rating | 6 Ply |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Utility |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV / UTV |
| Units | Each |
| Mounting Position | Rear |
| Recommended Operating PSI | 15 |
| Load/Speed-Index | 72N |
| Tire Size | 26x11R12 |
| Tread Pattern/Model | DI-2039 Power Grip V2 |
| Width | 11" |
- Special bead design enhances its protection against side punctures
- Additional puncture protection between the large tread blocks
- Lightweight tires with more rounded shape
- Supplier:
- Parts Unlimited
- Tire Size:
- 26x11R12