| Specification | Value |
|---|---|
| Compound | Soft |
| Load/Speed-Index | 64M |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Construction | - (Bias) |
| Type | Tube Type |
| Riding Style | Off-Road |
| Sidewall | Blackwall |
| Width | 110 |
| Style | Motocross |
| Mounting Position | Rear |
| Rim Diameter | 18" |
| Tire Size | 110/100-18 |
| Tread Pattern/Model | DM1154 |
| Aspect Ratio | 100 |
| Units | Each |
| Market Segment | Off-Road |
- Increases traction, stability, and braking power on soft to intermediate terrain
- Casing design allows for maximum grip on soft terrain
- Designed for soft to intermediate terrain
- Tire Size:
- 110/100-18