| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Directional Tread Pattern | No |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Utility / Farm / General Purpose / Hills |
| Width | 11" |
| Construction | - (Bias) |
| Ply Rating | 2 Ply |
| Rim Diameter | 8" |
| Tire Diameter | 22" |
| Product Name | Tire |
| Recommended Operating PSI | 5 |
| Type | Tubeless |
| Units | Each |
| Tire Size | 22x11-8 |
| Tread Depth | 3/8" |
| Load/Speed-Index | 36F |
| Mounting Position | Front/Rear |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Max Bead Seating PSI | 15 |
| Manufacturer Suggested Min Wheel Width | 7" |
| Riding Style | ATV |
| Tread Pattern/Model | HF-240 |
- Much longer tire life than most OEMs
- Great for the farm or the hills
- Good all-around performers
- Easily repaired if punctured
- Rugged 2-ply construction
- Knobby ATV tire
- Tire Size:
- 22x11-8