| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Manufacturer Suggested Max Wheel Width | 10" |
| Tread Depth | 13/32" |
| Construction | - (Bias) |
| Tire Diameter | 25" |
| Tread Pattern/Model | HF-240A |
| Recommended Operating PSI | 3 |
| Rim Diameter | 9" |
| Style | Hills / Utility / Farm / General Purpose |
| Manufacturer Suggested Min Wheel Width | 8" |
| Width | 12" |
| Ply Rating | 2 Ply |
| Riding Style | ATV |
| Directional Tread Pattern | No |
| Load/Speed-Index | 44F |
| Mounting Position | Front/Rear |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Product Name | Tire |
| Tire Size | 25x12-9 |
| Type | Tubeless |
| Units | Each |
| Max Bead Seating PSI | 15 |
- Much longer tire life than most OEMs
- Great for the farm or the hills
- Good all-around performers
- Easily repaired if punctured
- Rugged 2-ply construction
- Knobby ATV tire
- Tire Size:
- 25x12-9