| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Mounting Position | Front/Rear |
| Style | Mud / Sand / Snow |
| Tire Diameter | 21" |
| Directional Tread Pattern | Yes |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV |
| Units | Each |
| Construction | - (Bias) |
| Load/Speed-Index | 37F |
| Ply Rating | 2 Ply |
| Recommended Operating PSI | 4 |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 8" |
| Rim Diameter | 8" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tire Size | 21x12-8 |
| Width | 12" |
| Tread Depth | 0.57" |
| Manufacturer Suggested Max Wheel Width | 10" |
| Product Name | Tire |
| Tread Pattern/Model | HF243 |
- Features a popular tread design that's great for swamp touring or running up the dunes
- Rugged construction will get you there and back
- Tire Size:
- 21x12-8