| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Directional Tread Pattern | Yes |
| Recommended Operating PSI | 4 |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Width | 11" |
| Style | Mud / Sand / Snow |
| Tire Diameter | 24" |
| Type | Tubeless |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 2 Ply |
| Riding Style | ATV |
| Tread Depth | 0.57" |
| Units | Each |
| Load/Speed-Index | 40F |
| Mounting Position | Front/Rear |
| Manufacturer Suggested Min Wheel Width | 7" |
| Product Name | Tire |
| Tread Pattern/Model | HF243 |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Tire Size | 24x11-10 |
- Features a popular tread design that's great for swamp touring or running up the dunes
- Rugged construction will get you there and back
- Tire Size:
- 24x11-10