| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Style | Mini Quad / General Purpose / Sport |
| Tire Diameter | 19" |
| Load/Speed-Index | 17F |
| Manufacturer Suggested Max Wheel Width | 7" |
| Recommended Operating PSI | 4 |
| Rim Diameter | 7" |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Type | Tubeless |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Min Wheel Width | 5" |
| Construction | - (Bias) |
| Ply Rating | 2 Ply |
| Max Bead Seating PSI | 36 |
| Mounting Position | Front/Rear |
| Riding Style | ATV |
| Tire Size | 19x8-7 |
| Tread Pattern/Model | HF277 Thrasher |
| Width | 8" |
- General replacement/sport ATV tire
- Serious tires for mini-ATVs
- Tire Size:
- 19x8-7