| Specification | Value |
|---|---|
| Sidewall | Blackwall |
| Style | Touring / Cruiser |
| Width | 80 |
| Load/Speed-Index | 56H |
| Mounting Position | Front |
| Rim Diameter | 21" |
| Units | Each |
| Tire Size | 80/90-21 |
| Type | Tubeless |
| Riding Style | Street |
| Tread Pattern/Model | HF296A |
| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Market Segment | Cruiser / Street |
| Ply Rating | 4 Ply |
| Product Name | Tire |
- Heavy-load capacity and deep water-shedding grooves will satisfy the most demanding rider
- Stronger and lighter with higher thread-count cords in a cross-ply reinforced arrangement
- Premium-quality touring or cruiser tires
- H-rated for speeds up to 130 mph
- Tire Size:
- 80/90-21