| Specification | Value |
|---|---|
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Type | Tubeless |
| Units | Each |
| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Market Segment | Cruiser / Street |
| Style | Cruiser / Touring |
| Tread Pattern/Model | HF296C |
| Load/Speed-Index | 79H |
| Ply Rating | 4 Ply |
| Width | 150 |
| Riding Style | Street |
| Tire Size | 150/90-15 |
| Product Name | Tire |
| Rim Diameter | 15" |
- Heavy-load capacity and deep water-shedding grooves will satisfy the most demanding rider
- Stronger and lighter with higher thread-count cords in a cross-ply reinforced arrangement
- Premium-quality touring or cruiser tires
- H-rated for speeds up to 130 mph
- Tire Size:
- 150/90-15