| Specification | Value |
|---|---|
| Electrical Resistance | 5 Ohms |
| Type | Ignition |
| Product Name | Coil |
| Ignition Type | Mechanical (Points) |
| Input Voltage | 12 V |
| Ignition Fire Method | Dual |
| Units | Each |
| Color/Finish | Black |
| Riding Style | Street |
- The "industry standard" with 35,000v spark energies second to none
- 5.0 ohm (black), straight dual output, Std. H-D style (points)
- Designated to work with any Dyna Ignition system
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1974-1978 | Harley-Davidson | FXE Super Glide |
| 1972-1979 | Harley-Davidson | XLH1000 |
| 1965-1979 | Harley-Davidson | XLCH |
| 1965-1971 | Harley-Davidson | XLH900 |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer |
| 1965-1978 | Harley-Davidson | Electra Glide FL |
| 1977-1978 | Harley-Davidson | XLT |
| 1970-1978 | Harley-Davidson | FLH Electra Glide |
| 1979 | Harley-Davidson | XLS Roadster |
| 1965, 1966, 1967, 1968, 1969, 1978 | Harley-Davidson | 1200 Electra Glide FLH |
| 1971-1978 | Harley-Davidson | FX Super Glide |
| 1977-1978 | Harley-Davidson | FXS Low Rider |
- Color:
- Black