| Specification | Value |
|---|---|
| Base Color | Black |
| Model | Power Vision 3 |
| Riding Style | UTV |
| Color/Finish | Black |
| Product Name | Electronic Control Unit |
| Programming | Pre-Programmed / Programmable |
| Units | Each |
| Type | California/A.R.B. |
| Features | Open Loop |
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research
- Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
- High contrast display, viewable in direct sunlight
- Spark timing optimized for 91-93 octane fuel
- Display vehicle data channels in real-time
- Weather resistant for use in all conditions
- Plug-in OEM style connectors
- Speed limit raised
- Rev limit raised
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2020, 2021, 2022, 2024, 2025 | Honda | SXS10S4 Talon 1000X-4 |
| 2021-2025 | Honda | SXS10S2RD Talon 1000R FOX Live Valve |
| 2020, 2021, 2022, 2024, 2025 | Honda | SXS10S2X Talon 1000X |
| 2020-2025 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve |
| 2023-2025 | Honda | SXS10S4RD Talon 1000R-4 FOX Live Valve |
| 2023 | Honda | SXS10S4XD Talon 1000XS-4 FOX Live Valve |
| 2021-2025 | Honda | SXS10S2XD Talon 1000X FOX Live Valve |
| 2020, 2021, 2022, 2024, 2025 | Honda | SXS10S2R Talon 1000R |
| 2021 | Honda | SXS10S2R Talon 1000R Special Edition |
| 2021 | Honda | SXS10S4 Talon 1000X-4 Special Edition |
| 2023 | Honda | SXS10S2R Talon 1000RS |
| 2023 | Honda | SXS10S4 Talon 1000XS-4 |
| 2023 | Honda | SXS10S2RD Talon 1000RS FOX Live Valve |
| 2023 | Honda | SXS10S2X Talon 1000XS |
| 2023 | Honda | SXS10S2XD Talon 1000XS FOX Live Valve |
- Color:
- Black