| Specification | Value |
|---|---|
| Programming | Pre-Programmed / Programmable |
| Product Name | Fuel Injection Module |
| Riding Style | UTV |
| Model | Power Vision 3 |
| Units | Each |
| Color/Finish | Black |
| Base Color | Black |
- Flash performance tunes via OEM diagnostic connector; no need to remove and send out ECU
- Display vehicle data channels in real-time
- Weather-resistant for use in all conditions
- High-Contrast display, viewable in direct sunlight
- Fueling revised for maximum power and torque
- Spark timing optimized for 91-93 octane fuel
- Rev limit raised
- Speed limit raised
- Made in the USA
- Restoring the stock file does NOT unlock the Power Vision from the vehicle. An unlock or tune license will be required to tune a different vehicle.
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2017-2022 | Honda | SXS700M4 Pioneer 700-4 |
| 2017-2022 | Honda | SXS700M2 Pioneer 700 |
| 2017-2022 | Honda | SXS700M4 Pioneer 700-4 Deluxe |
| 2017-2022 | Honda | SXS700M2 Pioneer 700 Deluxe |
- Supplier:
- Parts Unlimited
- Color:
- Black