| Specification | Value |
|---|---|
| Model | Power Vision 3 |
| Riding Style | Street |
| Base Color | Black |
| Programming | Programmable / Pre-Programmed |
| Units | Each |
| Color/Finish | Black |
| Product Name | Fuel Injection Module |
- Flash performance tunes via OEM diagnostic connector; no need to remove and send out ECU
- Display vehicle data channels in real-time
- Weather-resistant for use in all conditions
- High-Contrast display, viewable in direct sunlight
- Fueling revised for maximum power and torque
- Spark timing optimized for 91-93 octane fuel
- Rev limit raised
- Speed limit raised
- Made in the USA
- Restoring the stock file does NOT unlock the Power Vision from the vehicle. An unlock or tune license will be required to tune a different vehicle.
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2021-2024 | Indian | Scout Bobber Sixty ABS |
| 2016-2024 | Indian | Scout Sixty |
| 2020-2024 | Indian | Scout Bobber Sixty |
| 2016-2024 | Indian | Scout Sixty ABS |
| 2022-2024 | Indian | Scout Rogue Sixty |
| 2022-2024 | Indian | Scout Rogue Sixty ABS |
- Supplier:
- Parts Unlimited
- Color:
- Black