| Specification | Value |
|---|---|
| Color/Finish | Black / Red |
| Model | Power Vision 4 |
| Riding Style | Street |
| Programming | Pre-Programmed / Programmable |
| Features | Bluetooth Connectivity |
| Units | Each |
| Base Color | Black |
| Product Name | Fuel Injection Controller |
- Flash tunes to your ECU no setup required, just create an account, select your tune, flash and enjoy the ultimate ride
- Access to a vast database of pre-loaded tunes for different configurations
- Easily download and manage pre-loaded and custom tunes
- Record real-time engine data and display in WinPEP 8 Data Center
- Optimized for remote tuning so you can easily ride, record and share data logs and tunes
- Read, review, clear and share diagnostic trouble codes (DTCs) with built-in descriptions
- Supports licensing additional vehicles
- Return to stock at any time, your original factory tune is safely backed up on the cloud and on your phone
- Made in the USA
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research. The Power Vision may be used on any bike to read and clean trouble codes.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2023-2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2024 | Harley-Davidson | FLTRX Road Glide |
| 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2024 | Harley-Davidson | FLHX Street Glide |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra |
| 2025 | Harley-Davidson | Street Glide EFI FLHX |
| 2025 | Harley-Davidson | Softail Breakout FXBR |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST |
- Color:
- Black