| Specification | Value |
|---|---|
| Base Color | Silver |
| Units | Each |
| Color/Finish | Chrome |
| Finish | Chrome |
| Product Name | Return Spring |
| Type | Brake Pedal |
| Riding Style | Street |
- Brake pedal return spring
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1965, 1966, 1967, 1968, 1969, 1978, 1979 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979 | Harley-Davidson | 1200 Super Glide FXE |
| 1965-1979 | Harley-Davidson | Electra Glide FL |
| 1958-1979 | Harley-Davidson | FL |
| 1958-1964 | Harley-Davidson | FLF |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide |
| 1965-1969 | Harley-Davidson | FLHB |
| 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1970, 1971, 1972 | Harley-Davidson | FLHF |
| 1971-1978 | Harley-Davidson | FX Super Glide |
| 1973-1979 | Harley-Davidson | FXE Super Glide |
| 1970-1979 | Harley-Davidson | FLH Electra Glide |
| 1979 | Harley-Davidson | Electra Glide Sport FLHS |
| 1965-1969 | Harley-Davidson | FLHFB |
| 1958-1964 | Harley-Davidson | Duo Glide FL |
| 1979 | Harley-Davidson | Fat Bob FXEF |
| 1965-1969 | Harley-Davidson | FLFB |
| 1977-1979 | Harley-Davidson | FXS Low Rider |
| 1979 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | FXEF Fat Bob |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1979 | Harley-Davidson | 1200 Super Glide FX |
| 1979 | Harley-Davidson | FLHC Electra Glide Classic |
- Color:
- Chrome