| Specification | Value |
|---|---|
| Thickness | 8.9 mm / 11/32" |
| Length | 2-1/2" / 63.35 mm |
| Units | Set of 2 |
| Mounting Position | Rear |
| Style | FA-HH Series |
| Type | Sintered Metal |
| Material | Copper Alloy |
| Riding Style | Street |
| Product Name | Brake Pad |
- The "HH" friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2001-2005 | Yamaha | FZS1000 FZ1 |
| 2002-2016 | Yamaha | XJR 1300 |
- MAP:
- Yes