| Specification | Value |
|---|---|
| Product Name | Brake Pad |
| Mounting Position | Rear |
| Type | Sintered Metal |
| Material | Copper Alloy |
| Riding Style | Street |
| Units | Set of 2 |
| Style | FA-HH Series |
- The "HH" friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2018 | Yamaha | XV19B Star Eluder GT |
| 2018 | Yamaha | XV19B Star Eluder |
| 2020-2021 | Yamaha | XV19F Star Venture |
| 2018 | Yamaha | Star Venture |
| 2020 | Yamaha | Star Eluder |
- Supplier:
- Parts Unlimited
- MAP:
- Yes