| Specification | Value |
|---|---|
| Product Name | Spring |
| Riding Style | UTV |
| Linear Spring Rate | 250.00 lb/in |
| Units | Each |
| Color/Finish | Black |
| Duty | Heavy Duty |
| Spring Type | Single Linear Rate |
| Mounting Position | Front |
| Type | Shock |
- High-quality chrome silicon suspension springs
- Heavy-duty springs ideal for use with accessories that add weight, such as plows, winches, mowers, trailers, etc. and are 25-30% heavier than stock
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2016-2020 | Honda | SXS1000M3 Pioneer 1000 |
| 2016 | Honda | Pioneer 1000 4x4 |
| 2020-2021 | Honda | SXS1000M3 Pioneer 1000 Deluxe |
- Color:
- Black