| Specification | Value |
|---|---|
| Exhaust Duration | 238° |
| Intake Close | 25° |
| Intake Lobe Centerline | 98.5° |
| Exhaust Close | 7.75° |
| Intake Lift at TDC | 0.117" |
| Product Name | Camchest Kit |
| Intake Open | 8° |
| Application | Exhaust / Intake |
| Exhaust Lift | 0.472" |
| Features | Oil Cooled |
| Intake Duration | 213° |
| Intake Lift | 0.468" |
| Riding Style | Street |
| Exhaust Open | 50.7° |
| Exhaust Lift at TDC | 0.110" |
| Exhaust Lobe Centerline | 111.5° |
| Grind | 472 Series |
| Model | Race Series |
| Type | Chain |
| Units | Kit |
- Quieter and smoother engine operation
- Increases oil pressure, scavenge volume and engine oil flow
- 15°-35° cooler engine temperatures
- 15°-30° cooler oil temperatures
- 15-30 more PSI of oil pressure
- Eliminates wet sumping, blow by and oily air cleaners
- Heavy duty .165" wall one piece pushrod reduces valvetrain harmonics and increase valve lift
- Responds well with slip-on mufflers and/or a complete exhaust system and high-flow air cleaner
- Responds well with increased bore and/or compression
- Lifters have a full 0.200 of total travel designed with a slower bleed down rate to handle heavy valve spring pressures, increase engine RPM before valve float and feature increased roller clearance for steep ramped camshafts and clearance for the front exhaust camshaft lobe flange
- Kit includes: Race Series high volume oil pump, High Flow billet camplate, Reaper Series camshaft, fulll-travel Race Series hydraulic roller lifters, fixed length pushrods, Timken/Koyo cam bearing, rocker arm studs and nuts, gaskets, O-rings, ARP cam/crank fasteners, washers, moly lube and Loctite
- Made in the USA
- Not for '23-'24 models with 121" VVT motors.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017-2022 | Harley-Davidson | FLHR Road King |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2017-2025 | Harley-Davidson | FLHX Street Glide |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2022, 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 |
- Supplier:
- Parts Unlimited