| Specification | Value |
|---|---|
| Weight | 2.4 lb |
| End Cap Style | Conical |
| Model | Powercore 2 |
| Type | Slip-On |
| Muffler Material | Aluminum |
| Pipe Material | Stainless Steel |
| Style | Oval |
| Riding Style | ATV |
| Units | Each |
| Product Name | Silencer |
| End Cap Material | Stainless Steel |
- The most popular 2-stroke silencers in FMF's arsenal
- The elliptically shaped bodies with perforated core perform well in any condition
- Equipped with a Performance Flow end cap and nickel-plated front stinger
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1988-2006 | Yamaha | YFS200 Blaster |
- MAP:
- Yes