| Specification | Value |
|---|---|
| Length | 52.375" |
| Material | Polyethylene |
| Slide Profile | Diagram 16 |
| Units | Each |
| Color/Finish | Blue |
| Riding Style | Snow |
| Type | Track |
| Product Name | Slide |
- Graphite slides are made of UHMW with graphite additives to provide less friction and more speed
- Fabricated for exact fit and easy installation
- All necessary holes are pre-drilled
- Many slides come longer than needed and must be cut to length.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1993-1995 | Yamaha | ET410TR Enticer II LT |
| 1990 | Yamaha | EX570E Exciter LE |
| 1990-1996 | Yamaha | PZ480 Phazer II |
| 1990-1996 | Yamaha | PZ480E Phazer II LE |
| 1993-1998 | Yamaha | VK540 II |
| 1997-1999 | Yamaha | Phazer 500 Mountain Lite |
| 1997-1998 | Yamaha | PZ480 Phazer SS |
| 1992-1994 | Yamaha | VX750 VMAX-4 |
| 1991-1997 | Yamaha | Venture 500 XL |
| 1995-1996 | Yamaha | VX500DX VMAX 500 DX |
| 1999-2005 | Yamaha | VK540 III |
| 1991-1995 | Yamaha | PZ480ST Phazer II ST |
| 1998 | Yamaha | Venture 480 TR Electric |
| 1995 | Yamaha | VX800 VMAX-4 800 |
| 1988-1989 | Yamaha | EX570E Exciter Deluxe |
| 1990 | Yamaha | Exciter 570 LE High Altitude |
| 1994 | Yamaha | VX600ST VMAX 600 ST |
| 1993 | Yamaha | EX570E Exciter II LE |
| 1997 | Yamaha | VT480TR Venture TR |
| 1997-1998 | Yamaha | PZ480E Phazer SS Electric |
| 1995-1996 | Yamaha | VX600DX VMAX 600 DX |
| 1994 | Yamaha | VX500ST VMAX 500 ST |
| 1990 | Yamaha | EX570H High Altitude |
| 1992-1993 | Yamaha | VT480GT Venture GT |
| 1999 | Yamaha | Phazer |
| 1996 | Yamaha | Venture 480 TR |
| 1996 | Yamaha | Phazer II 480 Mountain Lite |
| 1988-1989 | Yamaha | VK540 |
| 1990-1991 | Yamaha | VK 540 E |
| 1993 | Yamaha | EX570 Exciter II |
| 1993 | Yamaha | EX570ST Exciter II ST |
| 1987 | Yamaha | Exciter 570 L/C |
- Color:
- Blue