| Specification | Value |
|---|---|
| Color/Finish | Raw |
| Material | Steel |
| Riding Style | ATV / Off-Road / Street |
| Chain Size | 92RH2015 |
| Product Name | Chain |
| Model | Silent |
| Type | Cam |
| Units | Each |
| Finish | Raw |
- Silent chain
- Exclusive heat-treated links create excellent friction and impact resistance
- Engineered to exceed OEM specifications and tolerances
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2012-2016 | KTM | 500 XC-W |
| 2012-2016 | KTM | 500 EXC |
| 2008-2011 | KTM | 530 EXC |
| 2009-2011 | KTM | 530 XC-W Six Days |
| 2014-2016 | Husqvarna | FE501 |
| 2009-2010 | Husaberg | FE570 |
| 2011 | Husaberg | FS570 |
| 2004-2005 | Honda | TRX450R |
| 2004 | Honda | TRX450R Sportrax |
- MAP:
- Yes