| Specification | Value |
|---|---|
| Material | 4140 Steel |
| Color/Finish | Steel |
| Displacement | 470 cc to 471 cc |
| Stroke Length | 66,40 mm / 66.40 mm |
| Product Name | Crankshaft Assembly |
| Type | Stroker |
| Features | Heavy Duty Crankshaft |
| Units | Assembly |
| Model | 4-Cycle |
| Riding Style | ATV |
- Factory assembled and trued to OEM specifications
- Drop in replacement crankshaft requires no modification unless noted
- CNC machined and dynamically balanced to suit the increased stroke
- Add +2.00 mm to +4.00 mm of stroke depending on application
- Uses stock piston unless noted
- Main bearings not included
- Can be matched with Cylinder Works Big Bore cylinders to get significant displacement and horsepower gains
- Not re-buildable as the rods are shorter than OEM.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2004, 2005, 2006, 2007, 2008, 2009, 2012, 2013 | Yamaha | YFZ450 |
| 2006-2007 | Yamaha | YFZ450 Bill Balance Edition |
| 2004-2005 | Yamaha | YFZ 450 LE 4x2 |
| 2006 | Yamaha | YFZ 450 SE 4x2 |
| 2007-2008 | Yamaha | YFZ450 SE |
- MAP:
- Yes