| Specification | Value |
|---|---|
| Product Name | Tire |
| Riding Style | Street |
| Tread Pattern/Model | GS-11 |
| Units | Each |
| Rim Diameter | 19" |
| Width | 3.5" |
| Mounting Position | Front |
| Type | Tube Type |
| Market Segment | Cruiser / Street |
| Tire Size | 3.50-19 |
| Construction | - (Bias) |
| Sidewall | Blackwall |
| Aspect Ratio | - |
| Style | Street |
| Load/Speed-Index | 57H |
- Provides good traction, braking and cornering as well as excellent mileage for just about any small midsize motorcycle
- General replacement tire
- Supplier:
- Parts Unlimited
- Tire Size:
- 3.50-19