| Specification | Value |
|---|---|
| Market Segment | Scooter |
| Type | Tubeless |
| Mounting Position | Front/Rear |
| Product Name | Tire |
| Style | Scooter |
| Width | 3.5" |
| Aspect Ratio | - |
| Riding Style | Street |
| Sidewall | Blackwall |
| Tread Pattern/Model | MB90 |
| Ply Rating | 4 Ply |
| Load/Speed-Index | 51J |
| Units | Each |
| Construction | - (Bias) |
| Rim Diameter | 10" |
| Tire Size | 3.50-10 |
- Superb grip with high-mileage durability
- Intended for use on small cc scooters
- Suited for varying weather conditions
- J-rated for speeds up to 62 mph
- Tire Size:
- 3.50-10