| Specification | Value |
|---|---|
| Load/Speed-Index | 64M |
| Tire Size | 110/100-18 |
| Tread Pattern/Model | VE-37 |
| Construction | - (Bias) |
| Aspect Ratio | 100 |
| Product Name | Tire |
| Units | Each |
| Width | 110 |
| Mounting Position | Rear |
| Rim Diameter | 18" |
| Sidewall | Blackwall |
| Compound | Hard |
| Style | Cross-Country / Intermediate Terrain / Enduro / Hard Terrain / Racing |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Type | Tube Type |
- Provide dynamic driving power, excellent braking power, extra durability and stability on all terrain, including dry, rocky and muddy surfaces
- Developed specifically for cross-country and enduro racing
- Designed for racing on intermediate-to-hard terrain
- Tire Size:
- 110/100-18