| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Directional Tread Pattern | No |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 8" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Construction | - (Bias) |
| Tire Size | 20x11-9 |
| Load/Speed-Index | 43F |
| Product Name | Tire |
| Type | Tubeless |
| Units | Each |
| Mounting Position | Rear |
| Tread Pattern/Model | Holeshot STD |
| Tire Diameter | 20" |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV / UTV |
| Rim Diameter | 9" |
| Style | Sport |
| Ply Rating | 4 Ply |
| Width | 11" |
- Features a special rim guard to protect wheel and help prevent air loss
- Heavy-duty sidewall makes the Holeshot extremely puncture-resistant
- Patented split-knob design
- Supplier:
- Parts Unlimited
- Tire Size:
- 20x11-9