| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV / UTV |
| Load/Speed-Index | 43F |
| Mounting Position | Rear |
| Product Name | Tire |
| Tire Diameter | 20" |
| Tread Pattern/Model | Holeshot XCR-03 |
| Type | Tubeless |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 9" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 9" |
| Style | Cross Country |
| Tire Size | 20x11-9 |
| Directional Tread Pattern | No |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Manufacturer Suggested Min Wheel Width | 8" |
| Ply Rating | 6 Ply |
| Width | 11" |
- Lightweight 6 ply casing with proven tread pattern for quick steering with no side-to-side deflection
- Lower in profile, narrower and lighter than XC/XCT models
- Increased side bit for faster, more controllable cornering
- MX-style tread and technology for cross-country riders
- Supplier:
- Parts Unlimited
- Tire Size:
- 20x11-9