| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Mounting Position | Rear |
| Type | Tubeless |
| Directional Tread Pattern | No |
| Ply Rating | 6 Ply |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Max Bead Seating PSI | 36 |
| Style | Trail / Desert |
| Product Name | Tire |
| Tire Size | 22x11-10 |
| Width | 11" |
| Construction | - (Bias) |
| Riding Style | ATV |
| Tire Diameter | 22" |
| Tread Pattern/Model | Holeshot XCT |
| Units | Each |
| Manufacturer Suggested Min Wheel Width | 8.5" |
| Load/Speed-Index | 47F |
| Manufacturer Suggested Max Wheel Width | 9" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
- Holeshot XCT tires use the same heavy-duty sidewall design as Carlisle's six-time Grand National Cross Country Championship-winning XC tires and add a more aggressive tread pattern
- Taller size of XCT tires makes them the perfect sport/trail ATV combo
- Special rim guard protects wheel and helps prevent air loss
- Puncture-resistant tires
- Supplier:
- Parts Unlimited
- Tire Size:
- 22x11-10