| Specification | Value |
|---|---|
| Riding Style | Street |
| Units | Each |
| Color/Finish | Black |
| Application | Transmission / Main Shaft |
| Product Name | Seal Driver |
| for Engine Type | 4-Speed |
- Optional drivers used in conjunction with main shaft seal tool allow installation of seals
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1984-1986 | Harley-Davidson | FXST Softail Standard |
| 1982-1984 | Harley-Davidson | FXWG Wide Glide |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1982 | Harley-Davidson | FXS Low Rider |
| 1982-1984 | Harley-Davidson | FLH Electra Glide |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1986 | Harley-Davidson | FLST Heritage Softail |
| 1982 | Harley-Davidson | FXB Sturgis |
| 1982 | Harley-Davidson | FLHS Electra Glide Sport |
- Color:
- Black