| Specification | Value |
|---|---|
| Tooth Count | 12 |
| Chain Size | 520 |
| Riding Style | Street / ATV / Adventure Touring / Dual-Sport / Off-Road |
| Product Name | Sprocket |
| Mounting Position | Front |
| Type | Countershaft |
| Material | Steel |
| Units | Each |
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards
- Front sprockets are made with top-quality Japanese C45 high carbon steel and SCM415 chromoly steel alloy
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2003-2007 | Kawasaki | KLX 300 |
| 1999-2001 | Kawasaki | KX250 |
| 1999-2021 | Yamaha | YZ250 |
| 1999 | Yamaha | YZ400F |
| 1975-1976 | Yamaha | DT400 |
| 1974 | Yamaha | DT360 |
| 2000-2002 | Yamaha | YZ426F |
| 1976 | Yamaha | TT500 |
| 1976 | Yamaha | IT400 |
- Chain Size:
- 520