| Specification | Value |
|---|---|
| Riding Style | Off-Road / Street / Adventure Touring / Dual-Sport / ATV |
| Type | Countershaft |
| Units | Each |
| Tooth Count | 13 |
| Model | Honda |
| Product Name | Sprocket |
| Chain Size | 420 |
| Material | Steel |
| Mounting Position | Front |
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards
- Front sprockets are made with top-quality Japanese C45 high carbon steel and SCM415 chromoly steel alloy
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1979-1984 | Honda | XR80 |
| 1985-2003 | Honda | XR80R |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | Honda | Z50R |
| 1973, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | Honda | ATC70 |
| 2004-2009 | Honda | CRF80F |
| 1973-1975 | Honda | XR75 |
| 1969, 1970, 1971, 1974 | Honda | Z50 Mini Trail |
| 1986-1987 | Honda | TRX70 |
| 1986 | Honda | Z50RD |
| 1977-1979 | Honda | XL75 |
- Chain Size:
- 420