| Specification | Value |
|---|---|
| Mounting Position | Front |
| Material | Steel |
| Model | Honda |
| Riding Style | Off-Road / Adventure Touring / Dual-Sport |
| Type | Countershaft |
| Chain Size | 520 |
| Units | Each |
| Product Name | Sprocket |
| Tooth Count | 13 |
- Computer-designed to achieve ultimate strength at minimum weight
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1984-1987 | Honda | XL250R |
| 2009 | Honda | CRF230M |
| 1974-1978 | Honda | XL350 |
| 2008-2009 | Honda | CRF230L |
| 1984-1985 | Honda | XL350R |
| 1983-1984 | Honda | XR350R |
- Chain Size:
- 520