| Specification | Value |
|---|---|
| Type | Countershaft |
| Units | Each |
| Chain Size | 520 |
| Tooth Count | 15 |
| Product Name | Sprocket |
| Material | Steel |
| Mounting Position | Front |
| Riding Style | ATV |
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards
- Front sprockets are made with top-quality Japanese C45 high carbon steel and SCM415 chromoly steel alloy
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2004-2007 | Arctic Cat | DVX 400 |
| 2000-2002 | Kawasaki | KFX 400 4x2 |
| 2003-2006 | Kawasaki | KFX400 |
| 2003-2007 | Suzuki | LT-Z400 QuadSport Z |
| 2006-2007 | Suzuki | LT-R450 QuadRacer |
- Chain Size:
- 520