| Specification | Value |
|---|---|
| Material | Steel |
| Riding Style | Off-Road |
| Chain Size | 420 |
| Tooth Count | 14 |
| Model | Honda |
| Type | Countershaft |
| Mounting Position | Front |
| Product Name | Sprocket |
| Units | Each |
- Computer-designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards set for the motorcycle industry
- Sprockets are heat-treated and bead-blasted to reduce material surface tension
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2004-2022 | Honda | CRF50F |
| 2000-2004 | Honda | XR50R |
| 1986 | Honda | CR80R |
- Supplier:
- Parts Unlimited
- Chain Size:
- 420